Prominent & Leading Manufacturer from Thane, we offer multi spot welding machines manufacuter in nagpur, multi spot welding machines manufacturer in kolhapur, multi spot welding machines, multi spot welding machines manufacturer in thane, multi spot welding machines manufacturer in pune and multi spot welding machine manufacturers in mumbai.
₹ 180000 Get Latest Price
Input Power | 50 KVA |
Type of Spot Welder | Pneumatic Spot Welder |
Usage/Application | Fabricators, Auto Parts |
Material | Metal |
Automation Grade | Semi Automatic |
Phase | 2 Phase / 1 Neutral |
Frequency | 50 Hz |
Weight | 160 KG |
Throat Depth | 300 MM |
Cooling Transformer Type | Water Cooled |
₹ 180000 Get Latest Price
Input Power | 50 KVA |
Type of Spot Welder | Pneumatic Spot Welder |
Usage/Application | Fabricators, Auto Parts |
Material | Metal |
Voltage | 440 V |
Automation Grade | Semi Automatic |
Phase | 2 Phase / 1 Neutral |
Frequency | 50 Hz |
Weight | 160 KG |
Throat Depth | 300 MM |
₹ 180000 Get Latest Price
Input Power | More Than 50 KVA |
Type of Spot Welder | Pneumatic Spot Welder |
Usage/Application | Fabricators, Auto Parts |
Material | Metal |
Voltage | 440 Volts |
Automation Grade | Semi-Automatic |
Phase | 2 Phase / 1 Neutral |
Frequency | 50 Hz |
Weight | 160 KG |
Throat Depth | 300 MM |
₹ 180000 Get Latest Price
Input Power | 50 KVA |
Type of Spot Welder | Pneumatic Spot Welder |
Usage/Application | Fabricators, Auto Parts |
Material | Metal |
Voltage | 440 V |
Automation Grade | Semi Automatic |
Phase | 2 Phase / 1 Neutral |
Frequency | 50 Hz |
Weight | 160KG |
Throat Depth | 300 MM |
₹ 180000 Get Latest Price
Input Power | 50 KVA |
Usage/Application | Fabricators, Auto Parts |
Material | Metal |
Automation Grade | Semi Automatic |
Phase | 2 Phase / 1 Neutral |
Frequency | 50 Hz |
Rated Input Current | 440 V |
Weight | 160KG |
Throat Depth | 300 MM |
Cooling Transformer Type | Water Cooled |
₹ 180000 Get Latest Price
Input Power | 50 KVA |
Usage/Application | Fabricators, Auto Parts |
Material | Metal |
Voltage | 440 Volts |
Automation Grade | Semi Automatic |
Phase | 2 Phase / 1 Neutral |
Frequency | 50 Hz |
Weight | 160 KG |
Throat Depth | 300 MM |
Cooling Transformer Type | Water Cooled |
Vijay R. Koli (Proprietor)
Sai Weld Industries
OPP Gogress Office, Khari, Gala No. 6, Anubai Ind. Estate, B P Road, Bhayander East
Bhayandar East, Thane - 401105, Maharashtra, India